top of page

Electric-welded straight-seam steel pipe
Square Section
GOST 13663-83
GOST 8645-68
GOST 30245-2012
Measured lengths up to 10 m
Oil coating for corrosion protection
Dimensions in mm
External Width x Height
15x10
20x10
30x20
40x20
50x30
60x40
80x40
80x60
100x40
100x50
100x60
100x80
120x40
120x60
120x80
Steel grades
Coating
st2
st3sp
st3ps
08ps
08кп
08U
10ps
st20
E420
DX51
DX52
DX53
If desired
Coating Ze(Zinc), Alusinc(AS)
Thicknesses
Pipe walls
1.2mm
1.5mm
1.7mm
2.0mm
2.2mm
2.5mm
3.0mm
3.5mm
4.0mm
Assortment
Mechanical properties
Марки стали | Предел прочности, мин MPa | Предел текучести, мин MPa | Относительное удлинение, % |
|---|---|---|---|
St08ps | 333 | 206 | 24 |
St3sp, St3ps, St3kp | 353 | 216 | 22 |
20, 20ps, 20kp | 412 | 245 | 21 |
10, 10ps, | 333 | 206 | 24 |
St4sp, St4ps,
St4kp | 412 | 245 | 21 |
St2sp, St2ps,
St2kp | 333 | 206 | 24 |
Dimensional tolerances
Характеристика | Значение отклонений |
|---|---|
External dimension(W) 10 mm ≤ W < 30 mm 30 mm ≤ W < 50 mm 50 mm ≤ W < 120 mm | ±0.25 mm ±0.25 mm ±0.8% |
Thickness(T) 1.0 mm ≤ T < 1.6 mm 1.6 mm ≤ T < 2.1 mm 2.1 mm ≤ T < 5.0 mm | ±9 % ±8 % ±4 % |
Concavity or convexity of the sides 10 mm ≤ W < 50 mm 50 mm ≤ W < 120 mm | 0.5 mm 0.8 mm |
Twisting | Up to 2° per 1 m |
1) For a maximum distance of 100 mm, the ends may have dimensions outside the tolerance limits due to residual stresses.
2) Tolerances meet and exceed the high precision class requirements of GOST 8645-68.
Coatings and Surfaces
Обозначение Покрытия | Описание | Подходит для |
|---|---|---|
HR (hot rolled) | Hot rolled products | Painting, welding works |
CR (cold rolled) | Cold rolled products | Precision products, stamping, chrome plating |
+Ze(zinc coating) | Galvanized rolled products for corrosion resistance | Increased resistance to rust |
+As (aluminum and silicon coating) | Rolled products with Al-Si coating | High temperature conditions |
1) The surface is lightly oiled to protect against corrosion during transport and short-term storage. Upon request, pipes can be delivered dry; however, in this case, INVEST ZONE will not be responsible for any possible rust.
Шероховатость поверхности, Ra | Значение Ra |
|---|---|
HR, cold rolled | < 0.6 μm |
HR, hot-rolled | < 2.0 μm |
Packaging and labeling
Наружный размер, мм | Шт в Упаковке | Размеры упаковки в мм (W x H x L) |
|---|---|---|
30 x 20 | 180 | 450 x 240 x 10000 |
40 x 20 | 144 | 480 x 240 x 10000 |
50 x 30 | 100 | 500 x 300 x 10000 |
60 x 40 | 96 | 480 x 480 x 10000 |
80 x 40 | 72 | 480 x 480 x 10000 |
80 x 60 | 48 | 480 x 480 x 10000 |
100 x 40 | 50 | 500 x 400 x 10000 |
100 x 50 | 50 | 500 x 500 x 10000 |
100 x 60 | 40 | 500 x 480 x 10000 |
100 x 80 | 30 | 500 x 480 x 10000 |
120 x 40 | 40 | 480 x 400 x 10000 |
120 x 60 | 32 | 480 x 480 x 10000 |
120 x 80 | 24 | 480 x 480 x 10000 |
1) All INVEST ZONE profile pipes are packed in a rectangular shape and secured with steel strapping bands.
2) Each pack is clearly marked with the production date, pipe type, steel grade and exact dimensions, ensuring fast loading and traceability.
3) Upon request, pipes can be supplied in other packaging sizes.
It's easy to start working with us
Information for the client
bottom of page






